C1	37.47	61.60	0.00	22uF	C1206
C2	37.47	53.59	0.00	22uF	C1206
C3	45.72	29.85	90.00	0.1uF	C0805
C4	39.37	40.01	270.00	0.1µF	C0805
D1	54.61	55.12	0.00	1N5822	DIODE_SMB
D2	83.82	45.72	270.00	1N5819	SOD-123
F1	80.65	45.72	270.00	6V 500mA	F0805
J12	28.54	30.48	90.00	GPIO2, 4 - 7	JST-SH1.0-5-SMD-HORIZONTAL
J13	24.16	50.16	270.00	I2C	JST-SH1.0-4-SMD-HORIZONTAL-I2C
J9	64.80	34.93	270.00	GPIO38,39,40,45,46	JST-SH1.0-5-SMD-HORIZONTAL
L1	45.47	57.66	90.00	22uH	CDRH104R+6D28
Q1	36.20	34.93	180.00	BSS84	SOT23-3
Q2	36.20	30.48	0.00	BSS123	SOT23-3
R1	55.25	58.42	0.00	82K	R0805
R10	48.26	29.85	270.00	10k	R0805
R11	43.18	29.85	270.00	4k7	R0805
R12A	41.91	40.01	270.00		R0805
R12B	40.66	34.93	90.00		RTRIM3*3
R13	30.48	40.01	90.00	100k	R0805
R14	26.67	40.01	90.00	10k	R0805
R15	33.02	34.93	90.00	10k	R0805
R16	39.37	30.48	90.00	10k	R0805
R2	55.25	61.09	180.00	2.2K	R0805
R3	60.33	40.64	270.00	100k	R0805
R4	57.79	40.64	90.00	220k	R0805
R5	60.33	29.21	90.00	100k	R0805
R6	57.79	29.21	270.00	220k	R0805
R7	50.16	19.69	270.00	220k	R0805
R8	47.63	19.69	90.00	100k	R0805
R9	50.80	29.85	270.00	10k	R0805
S3	79.63	26.67	90.00	Current Monitor Select	SMD-001
SJ4	65.41	19.05	180.00	Power	SJ
SJ5	79.63	26.67	0.00	Monitor	SJ
U2	34.93	40.01	0.00	TPL5010	SOT-23-6
U3	47.63	36.83	180.00	EEPROM	SOP-8
U4	37.47	57.66	90.00	MT3608	SOT-23-6@1
